Setup
Inputs
Result
Slope0.500%
Slope (ft/ft)0.00500
Drop over run0.50ft
Drop per 100 ft0.50ft
Sanitary minimum slope check (Ten States Standards)
| Pipe size | Min slope (%) | Status |
|---|---|---|
| 4" | 1.00 | Below min |
| 6" | 0.60 | Below min |
| 8" | 0.40 | OK |
| 10" | 0.28 | OK |
| 12" | 0.22 | OK |
| 15" | 0.15 | OK |
| 18" | 0.12 | OK |
| 21" | 0.10 | OK |
| 24" | 0.08 | OK |
These are nominal minimums to maintain ~2 ft/s self-cleaning velocity when flowing full. Always verify against the governing local standard.